2020 PRICES IN EURO PER NIGHT | FINAL CLEANING PRICES ARE REQUIRED PER STAY | |||||
LOW | MEDIUM | HIGH | ||||
07/01 - 09/04 minimum stay 2 nights |
25/04 - 01/05 minimum stay 3 nights |
27/06 - 21/08 minimum stay 6 nights |
||||
14/04 - 23/05 minimum stay 2 nights |
24/05 - 26/06 minimum stay 5 nights |
10/04 - 13/04 2 nights minimum |
||||
26/09 - 05/12 minimum stay 2 nights |
22/08 - 25/09 minimum stay 3 nights |
23/12 - 06/01 Cristmas 2 nights minimun |
||||
09/12 - 22/12 minimum stay 2 nights |
06/12 - 08/12 minimum stay 3 nights |
|||||
LA LECCETA | 750,00 | 980,00 | 1230,00 | 870,00 | ||
LA QUERCIA | 6 sleeps | 170,00 | 230,00 | 290,00 | 170,00 | |
IL CEDRO | 8 sleeps | 190,00 | 270,00 | 330,00 | 190,00 | |
LA SEQUOIA | 6 sleeps | 150,00 | 210,00 | 280,00 | 170,00 | |
IL TIGLIO | 5 sleeps | 145,00 | 180,00 | 240,00 | 165,00 | |
IL PINO | 4 sleeps | 140,00 | 170,00 | 220,00 | 175,00 | |
IL MONSONACCIO | 720,00 | 800,00 | 1100,00 | 715,00 | ||
LA MIMOSA | 8 sleeps | 190,00 | 280,00 | 340,00 | 200,00 | |
IL MELOGRANO | 6 sleeps | 170,00 | 235,00 | 290,00 | 170,00 | |
LA MARGHERITA | 4 sleeps | 120,00 | 155,00 | 200,00 | 135,00 | |
IL GIRASOLE | 8 sleeps | 230,00 | 300,00 | 385,00 | 210,00 | |
LA FRASCA | ||||||
Frasca 1 | 8 sleeps | 250,00 | 310,00 | 390,00 | 210,00 | |
Frasca 2 | 8 sleeps | 250,00 | 310,00 | 390,00 | 210,00 | |
Fienile | 4 sleeps | 140,00 | 170,00 | 230,00 | 165,00 | |
Frasca 1 e Frasca 2 | 16 sleeps | 440,00 | 550,00 | 680,00 | 420,00 | |
Villa Frasca con piscina privata | 20 sleeps | 570,00 | 700,00 | 900,00 | 585,00 | |
The price includes
- Water, gas, electricity
- Bedlinen
- Bath & kitchen towels + weekly change
- Use of common washing machines + dryer
- Air conditioning and heating + Sat TV+ Sky
- Change of bedlinen for more than one week stays
- Use of the outdoor play area for children
Additional Services & Activities
Prices in Euros
WiFi | Free |
Telephone, telefax | according to use |
Pet allowed | € 5.00 per night |
Daily change of bath&Kitchen towels | € 10.00 pp (upon request) |
Swimming pool towels | € 5.00 pp (upon request) |
Bathrobes | € 5.00 pp (upon request) |
Change of bedlinen | € 12.00 pp (upon request) |
Extra cleaning | € 23.00 h/apt (upon request) |
Extra bed | € 50.00 stay |
Babybed + highchair (subject to availability) | Free |
First evening supplies | € 21.00 + shopping (upon request) |
Daily shopping service | € 21.00 + shopping (upon request) |
Babysitter service (in base on the availability) | € 19.00 h/child |
Winetasting (3 wines + appetizer) | € 17.00 pp(upon request) |
Cook service (in base on the availability) | price in base on the request |
Driver (in base on the availability) | price in base on the request |
Italian language class (in base on the availability) | price in base on the request |
Cooking class (in base on the availability) | price in base on the request |
Cultural tour of hisorical art cities (in base on the availability) | price in base on the request |
Shuttle service (from/to Pisa, Florence airport/station) | price in base on the request |
Conditions
- Arrivals: from 4.00 pm - 6.30 pm )
- Departures: by 10.00 am
- Swimming pools open May 1st - September 30th (swim cap obbligatory)
- Breakage deposit (CASH): Euros 300/apt
- Credit cards: Visa, Mastercard
- Rules >>
- Swimming Pool Rules >>